Highlight:
the main groups: best positions: Austria, Finnland; the second line: Czech Republic (Charles University) Poland (Univeristy Jagello, University Warsaw); between second and third lines: Hungary (Eotvos Lorand University, University of Debrecen)
| UNIVERSITY | COUNTRY | ARWU | THE | THE BRICS&Emerging | THE Europe | QS-World | QS - EECA | Leiden (World) | Leiden (European) | U.S. News | ||||||||||||||||||||||||||||||||
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-2017 | 2017-2018 | 2014 | 2015 | 2016 | 2017 | 2016 | 2012 | 2013 | 2014 | 2015 | 2016-2017 | 2018 | 2014 | 2015 | 2016 | 2017 | 2012 (1-500) | 2013 (1-500) | 2014 (1-750) | 2015 (1-750) | 2016 | 2017 | 2012 | 2013 | 2014 | 2015 | 2015 | 2016 | 2017 | ||
| University of Vienna | Austria | 151-200 | 151-201 | 151-200 | 151-201 | 151-200 | 151-200 | 139 | 170 | 182 | 182 | 142 | 161 | 165 | nincs a rangsorban vizsgált országok között | nincs a rangsorban vizsgált országok között | nincs a rangsorban vizsgált országok között | 67 | 160 | 158 | 156 | 153 | 155 | 154 | nincs a rangsorban vizsgált országok között | 205 | 262 | 281 | 270 | 276 | 282 | 73 | 97 | 101 | 96 | 209 | 196 | 187 | ||||
| Technical University of Graz | Austria | 401-500 | 401-500 | 401-500 | X | X | x | X | X | X | X | 351-400 | 351-400 | 401-500 | 191-200 | 373 | 394 | 411-420 | X | X | 501-550 | X | X | 676 | 697 | 716 | 736 | X | X | 265 | 269 | 579 | 660 | 618 | ||||||||
| Vienna University of Technology | Austria | 401-500 | X | 401-500 | 401-501 | 401-500 | 401-500 | 301-350 | 226-250 | 226-250 | 226-260 | 251-300 | 251-300 | 301-350 | 121-130 | 274 | 264 | 246 | 197 | 183 | 182 | 382 | 408 | 424 | 431 | 446 | 451 | 160 | 172 | 168 | 165 | 307 | 327 | 301 | ||||||||
| Sofia University | Bulgaria | X | X | X | X | X | X | X | X | X | X | X | 800+ | 1000+ | x | x | 201-250 | X | 601+ | X | X | X | 651-700 | 701-750 | x | x | x | X | X | X | X | X | X | X | X | 678 | 676 | 634 | ||||
| University of Zagreb | Croatia | 401-500 | 401-500 | X | X | 401-500 | 501-600 | X | X | X | X | X | 800+ | 801-1000 | x | x | 196 | X | 551-600 | 601-650 | 601-650 | 701+ | 651-700 | 601-650 | 36 | 38 | 37 | 37 | 247 | 343 | 342 | 341 | 347 | 358 | 89 | 138 | 132 | 129 | 602 | 526 | ||
| Charles University | Czech Republic | 201-300 | 201-300 | 201-300 | 201-301 | 201-300 | 201-300 | 301-350 | 351-400 | 301-350 | 301-350 | 401-500 | 401-500 | 401-500 | 31 | 31 | 44 | 39 | X | 286 | 233 | 244 | 279 | 302 | 314 | 2 | 3 | 4 | 5 | 158 | 169 | 161 | 167 | 167 | 169 | 49 | 52 | 48 | 53 | 204 | 201 | 196 |
| Palacky University | Czech Republic | X | X | X | X | X | 601-700 | X | X | X | X | 501-600 | 601-800 | 601-800 | x | 92 | 109 | X | X | X | X | X | 651-700 | 701-750 | 71 | 64 | 59 | 56 | X | X | 731 | 730 | 718 | 686 | X | X | 284 | 280 | 473 | 494 | 479 | |
| University of Helsinki | Finland | 73 | 76 | 73 | 67 | 56 | 56 | 91 | 100 | 103 | 103 | 76 | 91 | 90 | nincs a rangsorban vizsgált országok között | nincs a rangsorban vizsgált országok között | nincs a rangsorban vizsgált országok között | nincs a rangsorban vizsgált országok között | 28 | 78 | 69 | 67 | 96 | 91 | 102 | nincs a rangsorban vizsgált országok között | 72 | 76 | 90 | 90 | 93 | 96 | 19 | 17 | 24 | 20 | 101 | 91 | 81 | |||
| Eötvös Loránd University | Hungary | 301-400 | 301-400 | 301-400 | 401-500 | X | 501-600 | X | X | X | X | 601-800 | 601-800 | 601-800 | x | x | 112 | 123 | X | 551-600 | 551-600 | 601-650 | 601-650 | 601-650 | 651-700 | 15 | 16 | 27 | 30 | 491 | X | 667 | 698 | 732 | 767 | 215 | x | 260 | 270 | 465 | 505 | 466 |
| University of Szeged | Hungary | 401-500 | 401-500 | 401-500 | 401-500 | X | 501-600 | X | X | X | X | 601-800 | 601-800 | 601-800 | 93 | x | 136 | 129 | X | 501-550 | 501-550 | 551-650 | 501-550 | 501-550 | 501-550 | 22 | 13 | 15 | 27 | 478 | X | 600 | 651 | 651 | 654 | 205 | x | 231 | 248 | 745 | 787 | 756 |
| Budapest University of Technology and Economics | Hungary | X | X | X | X | X | 701-800 | X | X | X | X | 601-800 | 601-800 | 801-1000 | x | x | 149 | 154 | X | X | X | X | X | 701+ | 751-800 | 24 | 32 | 22 | 28 | X | X | 697 | 745 | 738 | 763 | x | x | 274 | 284 | 722 | 861 | 849 |
| Semmelweis University | Hungary | X | X | X | X | X | X | X | X | X | X | 501-600 | 501-600 | 401-500 | 60 | 55 | 64 | 65 | X | X | X | X | X | X | X | x | X | x | X | X | X | 668 | 691 | 717 | 744 | x | x | 261 | 266 | 736 | 682 | 656 |
| University of Debrecen | Hungary | X | X | X | X | X | X | X | X | X | X | 601-800 | 800+ | 801-1000 | 60 | 67 | 150 | 201-250 | X | 601+ | 601-650 | 601-650 | 601-650 | 651-700 | 651-700 | 25 | 29 | 29 | 35 | X | X | 701 | 711 | 702 | 705 | x | x | 276 | 273 | 585 | 559 | 559 |
| Corvinus University of Budapest | Hungary | X | X | X | X | X | X | X | X | X | X | 601-800 | X | 801-1000 | x | x | X | x | X | 551-600 | 651-700 | 701+ | 701+ | 701+ | 801-1000 | 42 | 42 | 41 | 45 | X | X | X | X | X | X | x | x | X | x | x | X | X |
| CEU/KEE | Hungary | X | X | X | X | X | X | X | X | X | X | X | 301-350 | x | x | x | x | 16 | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| University of Pécs | Hungary | X | X | X | X | X | X | X | X | X | X | 601-800 | 601-800 | 601-801 | x | x | 137 | 122 | X | X | X | X | 701+ | 751-800 | 53 | 58 | 63 | X | 955 | 956 | ||||||||||||
| University of Trieste | Italy | X | X | 401-500 | 401-501 | X | 401-500 | 226-250 | 226-250 | 201-225 | 201-225 | 301-350 | 351-400 | 351-400 | nincs a rangsorban vizsgált országok között | nincs a rangsorban vizsgált országok között | nincs a rangsorban vizsgált országok között | nincs a rangsorban vizsgált országok között | 141-150 | 501-550 | 501-550 | 601-650 | 651-700 | 701+ | 701-750 | nincs a rangsorban vizsgált országok között | 498 | 497 | 684 | 723 | 734 | 779 | 220 | 213 | 269 | 279 | 219 | 186 | 222 | |||
| Jagellonian University | Poland | 301-400 | 301-400 | 301-400 | 301-401 | 401-500 | 401-500 | 301-350 | X | X | X | 601-800 | 601-800 | 601-800 | 41 | 58 | 107 | 112 | X | 401-450 | 376 | 371 | 411-420 | 431-440 | 461-470 | 8 | 7 | 7 | 14 | 293 | 327 | 340 | 330 | 323 | 267 | 113 | 131 | 130 | 122 | 340 | 364 | 388 |
| University of Warsaw | Poland | 301-400 | 301-400 | 301-400 | 301-401 | 401-500 | 301-400 | 301-350 | 301-350 | 301-350 | 301-350 | 501-600 | 501-600 | 501-600 | 23 | 46 | 71 | 78 | X | 398 | 338 | 335 | 344 | 366 | 411-420 | 4 | 6 | 6 | 6 | 379 | 451 | 472 | 461 | 462 | 448 | 158 | 189 | 185 | 176 | 301 | 319 | 359 |
| Babes-Bolyai University | Romania | X | X | X | X | X | 601-700 | X | X | X | X | 501-600 | 601-800 | 601-800 | x | 97 | 112 | X | 601+ | 701+ | 701+ | 701+ | 701+ | 801-1000 | 43 | 41 | 36 | 42 | X | X | X | X | 816 | 826 | X | X | X | X | 560 | 569 | 583 | |
| University of Bucharest | Romania | X | X | X | X | X | x | X | X | X | X | 601-800 | 800+ | 801-1000 | x | 146 | 251-300 | X | 601+ | 701+ | 651-700 | 651-700 | 701+ | 701-750 | 30 | 36 | 32 | 39 | X | X | X | X | X | X | X | X | X | X | 588 | 733 | 753 | |
| University of Beograd | Serbia | 401-500 | 301-400 | 301-400 | 301-400 | 201-300 | 201-300 | X | X | X | X | 601-800 | 801+ | x | x | 150 | 196 | 701+ | 701+ | 701+ | 701+ | 701+ | 801-1000 | 61-70 | 66 | 66 | 54 | 190 | 238 | 227 | 204 | 179 | 155 | 68 | 87 | 81 | 70 | x | 423 | 397 | ||
| Comenius University | Slovakia | X | X | X | X | X | 701-800 | X | X | X | X | 601-800 | 601-800 | 601-800 | x | 135 | 151 | X | X | X | X | 651-700 | 651-701 | 701-750 | 40 | 40 | 42 | 43 | X | X | 700 | 717 | 704 | 663 | X | X | 275 | 275 | 505 | 516 | 511 | |
| University of Ljubljana | Slovenia | 401-500 | 401-500 | 401-500 | 401-501 | 401-500 | 401-500 | X | X | X | X | 601-800 | 601-800 | 601-800 | x | 116 | 129 | X | 551-600 | 551-600 | 501-550 | 551-600 | 601-650 | 651-700 | 19 | 25 | 26 | 32 | 216 | 256 | 274 | 269 | 268 | 271 | 79 | 94 | 97 | 95 | 386 | 433 | 394 | |
| University Miskolc | Hungary | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 78 | 82 | 110 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| University of West Hungary | Hungary | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 151-200 | 201-250 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Czeh Technical University in Prague | Czech Republic | 501-600 | 601-800 | 601-800 | 110 | 96 | 491-500 | 8 | 410 | |||||||||||||||||||||||||||||||||
| Masaryk University | Czech Republic | 501-600 | 601-800 | 501-600 | 83 | 96 | 551-600 | 17 | 543 | |||||||||||||||||||||||||||||||||
| Brno University of Technology | Czech Republic | 401-500 | 601-800 | 801-1000 | 73 | 152 | 601-650 | 22 | 994 | |||||||||||||||||||||||||||||||||
| University of South Bohemia České Budějovice | Czech Republic | 39 | 201-250 | 868 | ||||||||||||||||||||||||||||||||||||||
| University of Chemistry and Technology, Prague | Czech Republic | 601-800 | 601-800 | 601-800 | 127 | 152 | 1044 | |||||||||||||||||||||||||||||||||||
| Czech University of Life Sciences Prague | Czech Republic | 601-800 | 801-1000 | 175 | 1051 | |||||||||||||||||||||||||||||||||||||
| Mendel University Brno | Czech Republic | 201-250 | NA | |||||||||||||||||||||||||||||||||||||||
| University of Pardubice | Czech Republic | 601-800 | > 800 | 801-1000 | 165 | 201-251 | NA | |||||||||||||||||||||||||||||||||||
| University of West Bohemia | Czech Republic | 601-800 | > 800 | 801-1000 | 251-300 | |||||||||||||||||||||||||||||||||||||
| VŠB - Technical University of Ostrava | Czech Republic | 301-350 | > 800 | 801-1000 | 114 | 109 | 19 | 634 | ||||||||||||||||||||||||||||||||||
| Technical University of Liberec | Czech Republic | > 800 | 1001+ | x | x | 58 | ||||||||||||||||||||||||||||||||||||
| University of Ostrava | Czech Republic | 801-1000 | x | x | 52 | |||||||||||||||||||||||||||||||||||||
| Tomas Bata University in Zlín | Czech Republic | > 800 | 801-1000 | 201-250 | ||||||||||||||||||||||||||||||||||||||
| Warsaw University of Technology | Poland | 601-800 | 501-600 | 601-800 | 201-250 | 601-650 | 615 | |||||||||||||||||||||||||||||||||||
| Wroclaw University of Technology | Poland | x | 251-299 | 801-1000 | 94 | 876 | ||||||||||||||||||||||||||||||||||||
| University of Wroclaw | Poland | 801-1000 | x | 251-300 | 801-1000 | 107 | 756 | |||||||||||||||||||||||||||||||||||
| University of Lodz | Poland | > 800 | 1001+ | 189 | 167 | 801-1000 | 60 | 973 | ||||||||||||||||||||||||||||||||||
| Nicolaus Copernicus University | Poland | > 800 | 801-1000 | 179 | 201-250 | 801-1000 | 74 | 943 | ||||||||||||||||||||||||||||||||||
| AGH University of Science and Technology | Poland | 601-800 | 601-800 | 601-800 | 150 | 200 | 801-1000 | 604 | ||||||||||||||||||||||||||||||||||
| Adam Mickiewicz University | Poland | 601-800 | > 800 | 801-1000 | x | 200 | 801-1000 | 807 | ||||||||||||||||||||||||||||||||||
| University of Silesia in Katowice | Poland | 601-800 | > 800 | 801-1000 | 104 | 105 | 953 | |||||||||||||||||||||||||||||||||||
| Gdańsk Medical University | Poland | x | 961 | |||||||||||||||||||||||||||||||||||||||
| University of Gdańsk | Poland | 1001+ | 141 | 201-250 | 980 | |||||||||||||||||||||||||||||||||||||
| Gdańsk University of Technology | Poland | 601-800 | > 800 | 801-1000 | nincs a rangsorban vizsgált országok között | 1070 | ||||||||||||||||||||||||||||||||||||
| Medical University of Warsaw | Poland | 956 | ||||||||||||||||||||||||||||||||||||||||
| Poznan University of Technology | Poland | 1061 | ||||||||||||||||||||||||||||||||||||||||
| Medical University of Łódź | Poland | 1086 | ||||||||||||||||||||||||||||||||||||||||
| Lodz University of Technology | Poland | 1001+ | 1130 | |||||||||||||||||||||||||||||||||||||||
| Maria Curie-Skłodowska University | Poland | 1158 | ||||||||||||||||||||||||||||||||||||||||
| Warsaw University of Life Sciences | Poland | 1162 | ||||||||||||||||||||||||||||||||||||||||
| Poznan University of Medical Sciences | Poland | 1196 | ||||||||||||||||||||||||||||||||||||||||
| Silesian University of Technology | Poland | 1205 | ||||||||||||||||||||||||||||||||||||||||
| Medical University of Silesia | Poland | nincs a rangsorban vizsgált országok között | 1213 | |||||||||||||||||||||||||||||||||||||||
| University of Warmia | Poland | 1231 | ||||||||||||||||||||||||||||||||||||||||
| Medical University of Lublin | Poland | 650 | 1246 | |||||||||||||||||||||||||||||||||||||||
| Alexandru Ioan Cuza University | Romania | 601-800 | > 800 | 801-1000 | 801-1000 | 264 | 1042 | |||||||||||||||||||||||||||||||||||
| Politehnica University of Bucharest | Romania | 730 | ||||||||||||||||||||||||||||||||||||||||
| Carol Davila University of Medicine and Pharmacy | Romania | 1095 | ||||||||||||||||||||||||||||||||||||||||
| Iuliu Hațieganu University of Medicine and Pharmacy | Romania | 1111 | ||||||||||||||||||||||||||||||||||||||||
| Gheorghe Asachi Technical University of Iași | Romania | 1140 | ||||||||||||||||||||||||||||||||||||||||
| Grigore T. Popa University of Medicine and Pharmacy | Romania | 801-1000 | 1167 | |||||||||||||||||||||||||||||||||||||||
| Universitatea de Vest dinn Timisoara | Romania | 601-800 | 601-800 | 801-1000 | 801-1000 | NA | ||||||||||||||||||||||||||||||||||||
| University of Maribor | Slovenia | 501-600 | 501-600 | 601-800 | 801-1000 | 763 | ||||||||||||||||||||||||||||||||||||
| Aalto University | Finland | 301-350 | 251-275 | 301-350 | 251-275 | 251-300 | 201-250 | 190 | 37 | 255 | ||||||||||||||||||||||||||||||||
| Abo Akademi University | Finland | 551-600 | 840 | |||||||||||||||||||||||||||||||||||||||
| Lappeenranta University of Technology | Finland | 276-300 | 501-600 | 501-600 | 501-600 | 501-550 | 570 | |||||||||||||||||||||||||||||||||||
| Tampere University of Technology | Finland | 401-500 | 501-600 | 501-600 | 380 | 638 | ||||||||||||||||||||||||||||||||||||
| University of Eastern Finland | Finland | 301-350 | 301-350 | 301-350 | 351-400 | 351-400 | 351-400 | 301-350 | 451-460 | 357 | ||||||||||||||||||||||||||||||||
| University of Jyväskylä | Finland | 351-400 | 351-400 | 301-350 | 351-400 | 401-500 | 401-500 | 357 | 457 | |||||||||||||||||||||||||||||||||
| University of Oulu | Finland | 351-400 | 201-250 | 251-300 | 411-420 | 395 | ||||||||||||||||||||||||||||||||||||
| University of Tampere | Finland | 301-350 | 301-350 | 301-350 | 301-350 | 401-500 | 251-300 | 201-500 | 551-600 | 471 | ||||||||||||||||||||||||||||||||
| University of Turku | Finland | 351-400 | x | x | 351-400 | 301-350 | 301-350 | 351-400 | 276 | 296 | ||||||||||||||||||||||||||||||||
| University of Innsbruck | Austria | 201-301 | 201-302 | 201-303 | 121-200 | 121-201 | 121-201 | 201-225 | 201-225 | 201-225 | 201-225 | 301-350 | 301-350 | 251-300 | 279 | |||||||||||||||||||||||||||
| Medical University of Innsbruck | Austria | 401-501 | 405 | |||||||||||||||||||||||||||||||||||||||
| Medical University of Graz | Austria | 401-502 | 401-503 | 401-504 | 401-505 | 301-350 | 397 | |||||||||||||||||||||||||||||||||||
| Medical University of Vienna | Austria | 201-301 | 201-302 | 201-303 | 201-304 | 201-305 | 201-305 | x | 301-350 | 251-275 | 251-275 | 201-250 | x | 251-300 | 208 | |||||||||||||||||||||||||||
| University of Graz | Austria | 251-275 | 301-350 | 351-400 | 351-400 | 401-500 | 401-500 | 401-500 | 491 | |||||||||||||||||||||||||||||||||
| Johannes Kepler University of Linz | Austria | 251-275 | 301-350 | 351-400 | x | 401-500 | 401-500 | 501-600 | 673 | |||||||||||||||||||||||||||||||||
| University of Natural Resources and Life Sciences, Vienna | Austria | 548 | ||||||||||||||||||||||||||||||||||||||||
| Salzburg University | Austria | 777 | ||||||||||||||||||||||||||||||||||||||||
| University of Veterinary Medicine Vienna | Austria | 810 | ||||||||||||||||||||||||||||||||||||||||
| Paracelsus Private Medical University of Salzburg | Austria | 1129 | ||||||||||||||||||||||||||||||||||||||||
| Montanuniversität Leoben | Austria | NA | ||||||||||||||||||||||||||||||||||||||||
| Vienna University of Economics and Business | Austria | NA | ||||||||||||||||||||||||||||||||||||||||
| Medical University, Sofia | Bulgaria | 1051 | ||||||||||||||||||||||||||||||||||||||||
| University of Split | Croatia | 501-600 | 487 | |||||||||||||||||||||||||||||||||||||||
| University of Novi Sad | Serbia | 1019 | ||||||||||||||||||||||||||||||||||||||||
| University of Niš | Serbia | 1086 | ||||||||||||||||||||||||||||||||||||||||
| University of Kragujevac | Serbia | 1216 | ||||||||||||||||||||||||||||||||||||||||
| Pavol Jozef Šafárik University | Slovakia | 894 | ||||||||||||||||||||||||||||||||||||||||
| Slovak University of Technology Bratislava | Slovakia | 601-800 | > 800 | 801-1000 | 1065 | |||||||||||||||||||||||||||||||||||||
| Technical University of Košice | Slovakia | 801-1000 |
Dr. habil György Fábri (1964) is an habilitated associate professor (Institute of research on Adult Education and Knowledge Management, Faculty of Education and Psychology of Eötvös Loránd University), head of the Social Communication Research Group. Areas of research: university philosophy, sociology of higher education and science, science communication, social communication, church sociology. His monograph was published on the transformation of Hungarian higher education during the change of regime (1992 Wien) and on university rankings (2017 Budapest). He has edited several scientific journals, and his university courses and publications cover communication theory, university philosophy, science communication, social representation, media and social philosophy, ethics, and church sociology.
Dr. Mircea Dumitru is a Professor of Philosophy at the University of Bucharest (since 2004). Rector of the University of Bucharest (since 2011). President of the European Society of Analytic Philosophy (2011 – 2014). Corresponding Fellow of the Romanian Academy (since 2014). Minister of Education and Scientific Research (July 2016 – January 2017). Visiting Professor at Beijing Normal University (2017 – 2022). President of the International Institute of Philosophy (2017 – 2020). President of Balkan Universities Association (2019 – 2020). He holds a PhD in Philosophy at Tulane University, New Orleans, USA (1998) with a topic in modal logic and philosophy of mathematics, and another PhD in Philosophy at the University of Bucharest (1998) with a topic in philosophy of language. Invited Professor at Tulsa University (USA), CUNY (USA), NYU (USA), Lyon 3, ENS Lyon, University of Helsinki, CUPL (Beijing, China), Pekin University (Beijing, China). Main area of research: philosophical logic, metaphysics, and philosophy of language. Main publications: Modality and Incompleteness (UMI, Ann Arbor, 1998); Modalitate si incompletitudine, (Paideia Publishing House, 2001, in Romanian; the book received the Mircea Florian Prize of the Romanian Academy); Logic and Philosophical Explorations (Humanitas, Bucharest, 2004, in Romanian); Words, Theories, and Things. Quine in Focus (ed.) (Pelican, 2009); Truth (ed.) (Bucharest University Publishing House, 2013); article on the Philosophy of Kit Fine, in The Cambridge Dictionary of Philosophy, the Third Edition, Robert Audi (ed.) (Cambridge University Press, 2015), Metaphysics, Meaning, and Modality. Themes from Kit Fine (ed.) (Oxford University Press, forthcoming).
Mr. Degli Esposti is Full Professor at the Department of Computer Science and Engineering, Deputy Rector Alma Mater Studiorum Università di Bologna, Dean of Biblioteca Universitaria di Bologna, Head of Service for the health and safety of people in the workplace, President of the Alma Mater Foundation and Delegate for Rankings.

Ben joined QS in 2002 and has led institutional performance insights function of QS since its emergence following the early success of the QS World University Rankings®. His team is, today, responsible for the operational management of all major QS research projects including the QS World University Rankings® and variants by region and subject. Comprising over 60 people in five international locations, the team also operate a widely adopted university rating system – QS Stars – and a range of commissioned business intelligence and strategic advisory services.Ben has travelled to over 50 countries and spoken on his research in almost 40. He has personally visited over 50 of the world’s top 100 universities amongst countless others and is a regular and sought after speaker on the conference circuit.Ben is married and has two sons; if he had any free time it would be spent reading, watching movies and skiing.
Anna Urbanovics is a PhD student at Doctoral School of Public Administration Sciences of the University of Public Service, and studies Sociology Master of Arts at the Corvinus University of Budapest. She is graduated in International Security Studies Master of Arts at the University of Public Service. She does research in Scientometrics and International Relations.


Since 1 February 2019 Minister Palkovics as Government Commissioner has been responsible for the coordination of the tasks prescribed in Act XXIV of 2016 on the promulgation of the Agreement between the Government of Hungary and the Government of the People’s Republic of China on the development, implementation and financing of the Hungarian section of the Budapest-Belgrade Railway Reconstruction Project.


He is the past President of the Health and Health Care Economics Section of the Hungarian Economics Association.

Based in Berlin, Zuzanna Gorenstein is Head of Project of the German Rectors’ Conference (HRK) service project “International University Rankings” since 2019. Her work at HRK encompasses the conceptual development and implementation of targeted advisory, networking, and communication measures for German universities’ ranking officers. Before joining the HRK, Zuzanna Gorenstein herself served as ranking officer of Freie Universität Berlin.
His books on mathematical modeling of chemical, biological, and other complex systems have been published by Princeton University Press, MIT Press, Springer Publishing house. His new book RANKING: The Unwritten Rules of the Social Game We All Play was published recently by the Oxford University Press, and is already under translation for several languages.
